The AIRCITY Project aims to develop a routine high-resolution air quality now-casting and forecasting tool for the City of Paris. Based on the PMSS code, the simulation system covers a 12x10km area with 3m resolution. Click here for more details.
Air pollution is a growing problem in most cities (big and small). The "Daily Dose" aims to disseminate the best available information on air pollution and engage in discussions to better understand the process of air quality management. For more details on the program, please visit http://www.urbanemissions.info
Paris AQI: Paris Real-time Air Quality Index (AQI). | ![]() |
62 | Moderate Updated on Monday 21:00 temperature: 10°C |
current | past 2 days | min | max | |
PM2.5 AQI | 62 | 40 | 124 | |
PM10 AQI | 21 | 21 | 47 | |
O3 AQI | 23 | 1 | 34 | |
NO2 AQI | 18 | 3 | 36 | |
SO2 AQI | - | 1 | 1 | |
CO AQI | - | 0 | 0 | |
Temp. | 10 | 3 | 35 | |
Pressure | 1025 | 1012 | 1026 | |
Humidity | 54 | 50 | 77 | |
Wind | 14 | 0 | 16 |
No comments:
Post a Comment